<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bumps 4D Scan</title>
	<atom:link href="http://4d-ultrasoundscan.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://4d-ultrasoundscan.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Early Pregnancy Scan And The Nuchal Test</title>
		<link>http://4d-ultrasoundscan.co.uk/early-pregnancy/early-pregnancy-scan-and-the-nuchal-test</link>
		<comments>http://4d-ultrasoundscan.co.uk/early-pregnancy/early-pregnancy-scan-and-the-nuchal-test#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:24:33 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[4d baby scan]]></category>
		<category><![CDATA[early pregnancy]]></category>
		<category><![CDATA[Early Pregnancy Scan]]></category>
		<category><![CDATA[early pregnancy ultrasound]]></category>
		<category><![CDATA[fetal structural abnormalities]]></category>
		<category><![CDATA[nuchal scan]]></category>
		<category><![CDATA[prenatal diagnosis]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://4d-ultrasoundscan.co.uk/?p=3850</guid>
		<description><![CDATA[Early Pregnancy Scan Early Pregnancy Scanning &#8211; an opportunity for fetal screening  Multiple different scans at the time of an early second trimester scan can provide reassuring information including the ability to exclude Down&#8217;s Syndrome. Planning early pregnant scans will certainly reveal some major issues, but nowhere as beneficial as the detailed scan performed at...]]></description>
			<content:encoded><![CDATA[<h1>Early Pregnancy Scan</h1>
<h2><a title="early pregnancy scan" href="http://4d-ultrasoundscan.co.uk/early-pregnancy-scans">Early Pregnancy Scanning</a> &#8211; an opportunity for fetal screening</h2>
<div>
<p> Multiple different scans at the time of an <strong>early second trimester scan</strong> can provide reassuring information including the ability to exclude Down&#8217;s Syndrome.</p>
<p>Planning early pregnant scans will certainly reveal some major issues, but nowhere as beneficial as the detailed scan performed at 20-23 weeks. <em>.</em></p>
<p>Pychological<em> </em>preparation<em> </em>is but one<em> </em>aspect of<em> </em>relevance<em> in the </em>performance<em> of the <a title="Nuchal test" href="http://4d-ultrasoundscan.co.uk/nuchal-scan-to-test-or-not">nuchal </a></em><a title="Nuchal test" href="http://4d-ultrasoundscan.co.uk/nuchal-scan-to-test-or-not">test</a><em>.</em></p>
<p>The back<em> </em>area of the<em> </em>neck<em> is </em>evaluated<em> in the </em>Nuchal<em> </em>examination<em>. The </em>the neck thickness<em> </em>in this area<em> is </em>precisely<em> </em>scanned<em>.</em></p>
<p>Some other<em> </em>contributing<em> </em>information<em> </em>in the<em> </em>conclusion<em> </em>are the<em> </em>presence<em> of </em>increased<em> </em>age<em> the </em>expecting<em> </em>mommy<em>, </em>previous Down&#8217;s in family<em>, and </em>the assessment<em> of </em>fetuse&#8217;s<em> </em>bones of the nose<em>.</em></p>
<p>In the existence<em> </em>of such<em>, </em>it comes with an<em> </em>addition<em> of 5% </em>risk<em>. A </em>confirmatory<em> </em>test<em> is then </em>recommended for<em> </em>if<em> </em>it is<em> </em>likely<em> positive </em>initial<em> </em>study<em>. </em></p>
</div>
<h2>Early Pregnancy Scan</h2>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/early-pregnancy/early-pregnancy-scan-and-the-nuchal-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Scans in Pregnancy Emergencies</title>
		<link>http://4d-ultrasoundscan.co.uk/4d-scan-articles/ultrasound-scans-in-pregnancy-emergencies</link>
		<comments>http://4d-ultrasoundscan.co.uk/4d-scan-articles/ultrasound-scans-in-pregnancy-emergencies#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:26:46 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[Pregnancy Articles]]></category>
		<category><![CDATA[abruption]]></category>
		<category><![CDATA[emergency ultrasound scans]]></category>
		<category><![CDATA[gender scans]]></category>
		<category><![CDATA[pregnancy scan]]></category>
		<category><![CDATA[pregnancy scans]]></category>
		<category><![CDATA[pregnancy ultrasound scan]]></category>
		<category><![CDATA[pregnancy ultrasound scans]]></category>
		<category><![CDATA[ultrasound scans]]></category>

		<guid isPermaLink="false">http://4d-ultrasoundscan.co.uk/?p=3815</guid>
		<description><![CDATA[Pregnancy Ultrasound Scans Learn How pregnancy ultrasound Scans help in the management of emergencies in pregnancy Pregnancy scans are a significant aid to early diagnosis and treatment of dangerous situations in pregnancy. Complications can be prevented if there is prompt diagnosis of possible conditions that may lead to obstetric emergencies. Fetal and maternal death can result...]]></description>
			<content:encoded><![CDATA[<h1>Pregnancy Ultrasound Scans</h1>
<h2><em><br />
</em>Learn How <a title="ultrasound scans in pregnancy" href="http://4d-ultrasoundscan.co.uk/pregnancy-ultrasound-scans-for-obstetric-emergencies">pregnancy ultrasound Scans</a> help in the management of emergencies in pregnancy<em></em></h2>
<p><strong>Pregnancy scans</strong> are a significant aid to early diagnosis and treatment of dangerous situations in pregnancy.<br />
<em></em></p>
<p>Complications can be prevented if there is prompt diagnosis of possible conditions that may lead to obstetric emergencies.</p>
<p>Fetal and maternal death can result from delayed management of these emergencies.</p>
<p>These complications occur in 15% of pregnant women.</p>
<p>The best way to deal with these emergencies is early detection and prompt intervention. Result of which is a decline in the incidence of complications like death or prolonged complications in both the unborn baby and the mother.</p>
<p><strong><a title="pregnancy and baby scans" href="http://www.pregnancy-and-baby-ultrasoundscan.co.uk/services.htm" target="_blank">Pregnancy Ultrasound Scans</a></strong> are Critical To Evaluation Of Pregnancy Emergencies.</p>
<h3>Obstetric emergencies can be diagnosed with help of ultrasound scans.</h3>
<p>With this modality of investigations, the examiner or sonographer is equipped to provide invaluable input in the management of the situation, that in most cases in bordering on life or death knife edge. Most obstetricians would be completely lost without the contribution of the information provided by <a title="pregnancy scans" href="http://4d-ultrasoundscan.co.uk/" target="_blank">pregnancy ultrasound scans </a>whether in an emergency or not.</p>
<h2>Pregnancy Ultrasound Scans</h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/4d-scan-articles/ultrasound-scans-in-pregnancy-emergencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D Scan Is For Sharing</title>
		<link>http://4d-ultrasoundscan.co.uk/4d-scan-3d-baby-scans-frequently-asked-questions/4d-scan-is-for-sharing</link>
		<comments>http://4d-ultrasoundscan.co.uk/4d-scan-3d-baby-scans-frequently-asked-questions/4d-scan-is-for-sharing#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:10:10 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[4D Scan & 3D Baby Scans Frequently Asked Questions]]></category>
		<category><![CDATA[Pregnancy Blog]]></category>
		<category><![CDATA[4d baby scan]]></category>
		<category><![CDATA[4d baby scanning]]></category>
		<category><![CDATA[4d scan]]></category>
		<category><![CDATA[4d scans]]></category>

		<guid isPermaLink="false">http://4d-ultrasoundscan.co.uk/?p=3782</guid>
		<description><![CDATA[4d Scan &#160; 4D Scan is for sharing for the entire family No problem at all about you bringing along as many children and relatives you have to your 4D scan clinic session. All we ask is remain calm and enjoy the 4D experience. We do ask you bring your partner, your children and particularly...]]></description>
			<content:encoded><![CDATA[<h1>4d Scan</h1>
<p>&nbsp;</p>
<h2>4D Scan is for sharing for the entire family</h2>
<p>No problem at all about you bringing along as many children and relatives you have to your <a title="4d baby scan" href="http://4d-ultrasoundscan.co.uk">4D scan clinic session</a>. All we ask is remain calm and enjoy the 4D experience.</p>
<p>We do ask you bring your partner, your children and particularly your husband.</p>
<p>Do remember, 4D baby scan is for bonding for the entire family; you, your partner, your children and even in-laws.</p>
<p>&nbsp;</p>
<h3>Take away 4D DVD and 3D Scan disc for keepsake</h3>
<p>Baby scanning is for sharing &#8211; the experience is just too intense  and amazing.</p>
<p>Seeing your baby for the first time calls for a celebration and what better way to enjoy it than to let other members of the family see your little one too.</p>
<p><a title="Family 4D scan" href="http://4d-ultrasoundscan.co.uk/can-bring-my-children-to-my-4d-scan">4D baby scan </a>is not just a bonding moment between you and your baby, but a bonding experience for the whole family to enjoy.</p>
<h2>4d Scan</h2>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/4d-scan-3d-baby-scans-frequently-asked-questions/4d-scan-is-for-sharing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Births Are Safe!</title>
		<link>http://4d-ultrasoundscan.co.uk/pregnancy-blog/home-births-are-safe</link>
		<comments>http://4d-ultrasoundscan.co.uk/pregnancy-blog/home-births-are-safe#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:57:40 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[Pregnancy Blog]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[home birth]]></category>
		<category><![CDATA[home births]]></category>

		<guid isPermaLink="false">http://4d-ultrasoundscan.co.uk/?p=3754</guid>
		<description><![CDATA[Home Birth &#160; The Birthplace Study &#8211; Homebirths Not As Safe For First Time Moms The BMJ &#8211; http://www.bmj.com/content/343/bmj.d7400. today 25/11/2011 published an important study about 64,500 expectant mothers with the intention of assessing their pregnancy outcomes as related to the place of birth. Thankfully it is very safe to deliver in any of the...]]></description>
			<content:encoded><![CDATA[<h1>Home Birth</h1>
<p>&nbsp;</p>
<h2>The Birthplace Study &#8211; Homebirths Not As Safe For First Time Moms</h2>
<div>The BMJ<em> &#8211; http://www.bmj.com/content/343/bmj.d7400. today 25/11/2011 </em>published<em> </em>an important<em> study </em>about<em> 64,500 </em>expectant mothers<em> with the </em>intention<em> of assessing their </em>pregnancy outcomes as related to the place of <span style="text-decoration: underline;"><strong>birth</strong></span>.</div>
<div><em> </em>Thankfully<em> it is </em>very safe<em> to deliver </em>in any of the<em> 4 birth places assessed; including at home, in Midwifery run units usually away from Obstetric hospitals, in units run by midwives but attached to hospitals and in </em>the standard<em> </em><a title="Bumps Pregnancy Care" href="http://4d-ultrasoundscan.co.uk/" target="_blank">specialist<em> </em>hospital units</a><em>units.</em></div>
<h3><em>Pregnant women have more choice</em></h3>
<div><em><br />
</em></div>
<div><em> </em>The study women<em> were all low risk without </em>identifiable<em> potential problems in their </em>current pregnancy<em> or previous </em>birth.<em> </em>A number of<em> </em>outcomes<em> were recorded as a </em>a method of determining<em> </em>bad<em> or dangerous outcomes. These events included baby and mother illnesses, </em>baby injury of death<em>, </em>lung problems<em> particularly </em>related<em> to aspiration of meconium (baby stool passed in the womb).</em></div>
<div><em><br />
</em>The results<em> of the study </em>suggest<em> no </em>significant<em> differences </em>concerning the<em> occurrence of </em>untoward<em> events between the places of </em>birth<em>, except among </em>first-time<em> </em>mums<em> who were more than twice as likely to </em>have<em> problems during </em>deliveries at home<em>.</em></div>
<div><em><br />
Overall </em>this was<em> a reassuring </em>message<em> on childbirth among </em>women<em> in England and </em>strengthens<em> the view </em>pregnant women<em> should be given </em>options of<em> where to deliver. </em>More importantly<em> for first time </em>pregnant women<em>, the study result </em>offer them<em> a basis for </em>dialogue<em> between them and their </em>midwives<em>. </em>It should not be a<em> reason to </em>deny them<em> home births but </em>be a<em> basis for full </em>discussion<em> as deemed safe.</em></div>
<h3>RCOG</h3>
<div>In response to the study conclusions, the<a title="Place of Birth England Study" href="http://www.rcog.org.uk/what-we-do/campaigning-and-opinions/statement/rcog-statement-results-npeu-birthplace-study" target="_blank"> Royal College of Obstetricians &amp; Gynaecologists</a> sounded a positive though cautious note:</div>
<div>&#8220;<em>However, based on the evidence presented by Birthplace, we know that 45% of primagravid women having home births require transfer to hospital.  This rate is high.  The incidence of adverse perinatal outcome for first-time mothers is also significantly higher for those planning home births. Therefore, it is appropriate that this group of women should be delivered within either an adjacent midwifery unit or an obstetric unit. Similarly, the transfer rate for primagravid women from freestanding units is high suggesting that this is not ideal even when outcomes are similar.  Multigravid women fare better and the incidence of transfer from home or midwifery unit to hospital is much lower.</em> &#8220;</div>
<h2>Home Birth</h2>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/pregnancy-blog/home-births-are-safe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumps For 4D Baby Scan</title>
		<link>http://4d-ultrasoundscan.co.uk/pregnancy-blog/bumps-for-4d-baby-scan</link>
		<comments>http://4d-ultrasoundscan.co.uk/pregnancy-blog/bumps-for-4d-baby-scan#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:41:17 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[new in the news]]></category>
		<category><![CDATA[Pregnancy Blog]]></category>
		<category><![CDATA[4d baby scan]]></category>

		<guid isPermaLink="false">http://4d-ultrasoundscan.co.uk/?p=3029</guid>
		<description><![CDATA[Bumps offers 4D baby scan services to meet the different needs of individual pregnant mothers. Bumps combines cutting- edge technology with a specialized and experienced team of medical professionals from selected baby scan centers strategically placed around UK. The Hilltop Medical Center in Birmingham is Bump’s head office where 4D Baby Scan is only one...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bumps offers 4D baby scan services to meet the different needs of individual pregnant mothers.</p>
<p style="text-align: justify;">Bumps combines cutting- edge technology with a specialized and experienced team of medical professionals from selected baby scan centers strategically placed around UK.</p>
<p style="text-align: justify;">The Hilltop Medical Center in Birmingham is Bump’s head office where <a href="http://4d-ultrasoundscan.co.uk/4d-scan">4D Baby Scan</a> is only one of the varied services they offer. You can reach Bumps in other centers which are placed in Liverpool, Oxford, St. Albans, and Surrey.</p>
<p style="text-align: justify;">4D or four- dimensional ultrasound is the latest in ultrasound technology. It is 3D in motion! Instead of looking at a still image of the unborn baby in 3D, it enables parents to view live video of the moving fetus—in real time detail.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://4d-ultrasoundscan.co.uk/wp-content/uploads/2011/09/4Dflash71.jpg" rel="lightbox[3029]"><img class="size-medium wp-image-3068 alignleft" title="4Dflash7" src="http://4d-ultrasoundscan.co.uk/wp-content/uploads/2011/09/4Dflash71-300x227.jpg" alt="4d baby scan" width="300" height="227" /></a></p>
<p style="text-align: justify;">Ultrasound has been safely used and widely accepted in the field of Obstetrics for over 35 years now and its increasing use still continues to amaze us.</p>
<blockquote>
<p style="text-align: justify;"><em>In 4D scan, the examination time is shorter because the baby’s anatomy can be studied in any level from the stored computer image. Parts of the baby’s anatomy can be seen more clearly than with 2D ultrasound&#8211;especially the face, arms, legs, fingers and toes. The baby’s activities inside the womb can be seen, which are difficult or impossible to identify with 2D scanning. With 4D scanning, you can see the fetus yawn, cry, swallow, blink, and perform intricate finger movements.</em></p>
</blockquote>
<p style="text-align: justify;">4D Ultrasound offers parents the opportunity to see their babies like never before&#8211; creating an incredibly intimate bonding experience. It was proven in studies that seeing a couple’s unborn baby can help alleviate maternal anxiety and depression as well as enable the father to feel more connected to the pregnancy, strengthening the bond with his child. Mothers are recommended to have the test performed after twenty-five weeks gestation. The baby is usually big enough by this age wherein parents can already appreciate its relatively clear picture.<br />
But these are only a few of the diagnostic uses of 4D ultrasound. Among its other varied uses are the following:</p>
<ul style="text-align: justify;">
<li>Determination of the baby’s,</li>
<li>Analyzing the development of the baby,</li>
<li>To evaluate for possible multiple pregnancies,</li>
<li>To detect structural problems of the uterus,</li>
<li>To detect abnormalities of the placenta,</li>
<li>To detect abnormal bleeding,</li>
<li>To determine ectopic pregnancy,</li>
<li>To detect ovarian tumor/fibroids,</li>
<li>and to Locate the placenta.</li>
</ul>
<p style="text-align: justify;">All of the above-mentioned usages of 4D ultrasound are important basis for planning and proper medical management for both the mother and the baby.</p>
<p style="text-align: justify;">A pregnant mom confronted by the above-mentioned concerns needs a specialist service for information, advisory and support services as well—all of which are offered in Bumps. You are guaranteed a highly professional service from a team of highly dedicated professionals with a combined wealth of expertise and experience in their respective areas of work, be this 4d scans or any other. They are a team of obstetricians, gynaecologists, midwives, sonographers to name but a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/pregnancy-blog/bumps-for-4d-baby-scan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss Before Pregnancy is Ideal</title>
		<link>http://4d-ultrasoundscan.co.uk/weight-loss-before-pregnancy-is-ideal</link>
		<comments>http://4d-ultrasoundscan.co.uk/weight-loss-before-pregnancy-is-ideal#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:30:53 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[new in the news]]></category>
		<category><![CDATA[Pregnancy Blog]]></category>

		<guid isPermaLink="false">http://www.4d-ultrasoundscan.co.uk/?p=2030</guid>
		<description><![CDATA[I have discussed the following The CMACE/RCOG guidelines : Primary care services should ensure that all women of childbearing age have the opportunity to optimise their weight before pregnancy. Advice on weight and lifestyle should be given during family planning consultations, and weight, body mass index and waist circumference should be regularly monitored. Women of...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1935" title="Dr Joe Kabukoba" src="http://4d-ultrasoundscan.co.uk/wp-content/uploads/2011/07/joesmall.gif" alt="Dr Joe Kabukoba" width="130" height="136" />I have discussed the following The CMACE/RCOG guidelines :</p>
<ul>
<li><strong>Primary care services should ensure that all women of childbearing age have the opportunity to optimise their weight before pregnancy. Advice on weight and lifestyle should be given during family planning consultations, and weight, body mass index and waist circumference should be regularly monitored.<span id="more-2030"></span> </strong><strong> </strong></li>
<li><strong>Women of childbearing age with a BMI _30 should receive information and <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pregnancy-and-baby-ultrasoundscan.co.uk');" href="http://www.pregnancy-and-baby-ultrasoundscan.co.uk/" rel="nofollow">advice about the risks of obesity during pregnancy and childbirth</a>, and be supported to lose weight before conception.</strong></li>
</ul>
<p>Weight management before pregnancy is to be recommended for several reasons. Please read and comment on the various points I raise in the post here titled<strong> <a href="http://www.pregnancyweightlosshelp.com/blog/pregnancy-obesity-care-guidelines/managing-obesity-before-pregnancy-%E2%80%93-cmacercog-joint-guideline/" rel="nofollow">Managing Obesity Before Pregnancy. </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/weight-loss-before-pregnancy-is-ideal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity in Pregnancy Care – Stating the Obvious?</title>
		<link>http://4d-ultrasoundscan.co.uk/obesity-in-pregnancy-care-stating-the-obvious</link>
		<comments>http://4d-ultrasoundscan.co.uk/obesity-in-pregnancy-care-stating-the-obvious#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:29:51 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[new in the news]]></category>
		<category><![CDATA[Pregnancy Blog]]></category>

		<guid isPermaLink="false">http://www.4d-ultrasoundscan.co.uk/?p=2028</guid>
		<description><![CDATA[Just added my latest analysis and comment about one of the key statements in the Management of women with obesity in pregnancy. The statement is clearly, (in my opinion), logical and basic. Just wondered whether there is a place the UK or anywhere in the Western world where caring for obese women in pregnancy is...]]></description>
			<content:encoded><![CDATA[<p>Just added my latest analysis and comment about one of the key statements in the Management of women with obesity in pregnancy. The statement is clearly, (in my opinion), logical and basic. Just wondered whether there is a place the UK or anywhere in the Western world where caring for obese women in pregnancy is no where near this statement. Your views are welcome, course.</p>
<p>Go there and share.</p>
<p>Happy Easter</p>
<p>Joe Kabukoba</p>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/obesity-in-pregnancy-care-stating-the-obvious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you desperate to Lose Pregnancy Weight?</title>
		<link>http://4d-ultrasoundscan.co.uk/are-you-desperate-to-lose-pregnancy-weight</link>
		<comments>http://4d-ultrasoundscan.co.uk/are-you-desperate-to-lose-pregnancy-weight#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:26:03 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[new in the news]]></category>
		<category><![CDATA[Pregnancy Blog]]></category>
		<category><![CDATA[pregnancy weightloss]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.4d-ultrasoundscan.co.uk/?p=2018</guid>
		<description><![CDATA[Are you, or do you know anyone, struggling with weight after having children? I have set up a new service for women who desire to lose pregnancy weight. I am running an online survey to understand more about what challenges you are facing when trying to lose weight. Please go here to take part and...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1935" title="Dr Joe Kabukoba" src="http://4d-ultrasoundscan.co.uk/wp-content/uploads/2011/06/joesmall5.gif" alt="Dr Joe Kabukoba" width="130" height="136" />Are you, or do you know anyone, struggling with weight after having children? I have set up a new service for women who desire to lose pregnancy weight. I am running an online survey to understand more about what challenges you are facing when trying to lose weight. Please go here to take part and download a <strong>FREE</strong> <strong><a href="http://www.pregnancyweightlosshelp.com/surveyform-getstartednow.html" rel="nofollow">pregnancy weight loss course</a></strong>. Thank you for your participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/are-you-desperate-to-lose-pregnancy-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity in Pregnancy Guidelines &#8211; how they were developed</title>
		<link>http://4d-ultrasoundscan.co.uk/obesity-in-pregnancy-guidelines-how-they-were-developed</link>
		<comments>http://4d-ultrasoundscan.co.uk/obesity-in-pregnancy-guidelines-how-they-were-developed#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:51:37 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[new in the news]]></category>
		<category><![CDATA[Pregnancy Blog]]></category>
		<category><![CDATA[pregnancy weight loss]]></category>

		<guid isPermaLink="false">http://www.4d-ultrasoundscan.co.uk/?p=2013</guid>
		<description><![CDATA[I have just added my analysis and comment about methods used to develop CMACE &#38; RCOG Guidelines. The value of any guidelines relies on thorough expert collection and analysis of available evidence, particularly in formulating guidance for the care of women with obesity in pregnancy, where research evidence is shaky in many areas. In areas...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1810" title="Joe Kabukoba" src="http://4d-ultrasoundscan.co.uk/wp-content/uploads/2011/06/joe01small9.jpg" alt="Joe Kabukoba" width="114" height="171" />I have just added my analysis and comment about methods used to develop CMACE &amp; RCOG Guidelines. The value of any guidelines relies on thorough expert collection and analysis of available evidence, particularly in formulating guidance for the care of<a href="http://www.pregnancyweightlosshelp.com/blog/" rel="nofollow"> <strong>women with obesity in pregnancy</strong></a>, where research evidence is shaky in many areas. In areas where evidence is sparse, consensus was built using the Delphi method. Go here for my<strong> <a href="http://www.pregnancyweightlosshelp.com/blog/" rel="nofollow">analysis and comment</a></strong> covering the entire guidance</p>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/obesity-in-pregnancy-guidelines-how-they-were-developed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Obesity Care Guidelines Published</title>
		<link>http://4d-ultrasoundscan.co.uk/pregnancy-obesity-care-guidelines-published</link>
		<comments>http://4d-ultrasoundscan.co.uk/pregnancy-obesity-care-guidelines-published#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:48:36 +0000</pubDate>
		<dc:creator>Dr Joe Kabukoba</dc:creator>
				<category><![CDATA[new in the news]]></category>
		<category><![CDATA[Pregnancy Blog]]></category>

		<guid isPermaLink="false">http://www.4d-ultrasoundscan.co.uk/?p=2009</guid>
		<description><![CDATA[At a well attended event in London, the Management of Women with Obesity in Pregnancy guidelines were published 19 March 10. This comprehensive document establishes a new milestone in the obstetric practice by providing a blueprint for coordinated care among the various specialties. It identifies gaps where good care is lacking, areas for further research...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1935" title="Dr Joe Kabukoba" src="http://4d-ultrasoundscan.co.uk/wp-content/uploads/2011/06/joesmall4.gif" alt="Dr Joe Kabukoba" width="130" height="136" />At a well attended event in London, the Management of Women with Obesity in Pregnancy guidelines were published 19 March 10. This comprehensive document establishes a new milestone in the obstetric practice by providing a blueprint for coordinated care among the various specialties. It identifies gaps where good care is lacking, areas for further research and consensus. The guidelines also encourage women to lose weight before conception, widely acknowledged as essential but very difficult. Go here for a more in depth analysis of <strong><a title="Obesity in Pregnancy care guidelines" href="http://www.pregnancyweightlosshelp.com/blog/" target="_blank" rel="nofollow">obesity in pregnancy care guidelines</a></strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://4d-ultrasoundscan.co.uk/pregnancy-obesity-care-guidelines-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

